Helicopter Manufacturer’s Webpage: MI-26
| Max take off | 56,000 kgs |
|---|---|
| Max Internal Payload | 20,000 kgs |
| Max External Payload on slings | 20,000 kgs |
| Cargo Cabin | 12.10 x 3.20 x 3.10 meter |
| Crew | 5 |
| Pax (absolute maximum) | 145 |
| Ferry range | 1,920 km |
| Normal range | 590 km |
| Cruise speed | 255 km per hour |
| Liter fuel per hour | 3,750 |
Helicopter Manufacturer’s Webpage: MI-17
| Max take off | 13,000 kgs |
|---|---|
| Max Internal Payload | 4,000 kgs |
| Max External Payload on slings | 4,000 kgs |
| Cargo Cabin | 5.37 x 2.34 x 1.80 meter |
| Crew | 3 |
| Pax | 24 |
| Ferry range | 1,140 km |
| Normal range | 650 km |
| Cruise speed | 230 km per hour |
| Liter fuel per hour | 850 |
Helicopter Manufacturer’s Webpage: MI-8
| Max take off | 12,000 kgs |
|---|---|
| Max Internal Payload | 4,000 kgs |
| Max External Payload on slings | 3,000 kgs |
| Cargo Cabin | 5.34 x 2.34 x 1.80 meter |
| Crew | 3 |
| Pax | 24 |
| Ferry range | 960 km |
| Normal range | 450 km |
| Cruise speed | 220 km per hour |
| Liter fuel per hour | 800 |
A.C.P. Logistics GmbH
Kleckerwaldweg 16
21266 Jesteburg / Germany
Phone: ++49 (0) 4183-7747.0
Fax: ++49 (0) 4183-7747.77
eMail: info@acp-logistics.com